<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>devoll.net &#187; Blog Stuff</title>
	<atom:link href="http://www.devoll.net/wordpress/index.php/category/blog-stuff/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.devoll.net/wordpress</link>
	<description>news, comment and reflection from the devoll.net family</description>
	<lastBuildDate>Mon, 17 Jan 2011 19:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Getting back to this blog thing</title>
		<link>http://www.devoll.net/wordpress/index.php/2011/01/17/getting-back-to-this-blog-thing/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2011/01/17/getting-back-to-this-blog-thing/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 19:05:35 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Weightloss]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=1090</guid>
		<description><![CDATA[I&#8217;ve been thinking that it would be a good idea to restart this blogging thing. How many times have you heard that from someone who&#8217;s blog has gone dormant? Writing is a difficult, albeit useful and sometimes cathartic practice to maintain. It&#8217;s a habit that like any exercise has lasting benefits, but it&#8217;s a hard [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been thinking that it would be a good idea to restart this blogging thing.  </p>
<p>How many times have you heard that from someone who&#8217;s blog has gone dormant?  Writing is a difficult, albeit useful and sometimes cathartic practice to maintain.  It&#8217;s a habit that like any exercise has lasting benefits, but it&#8217;s a hard habit to develop.  But the turn of a new year often creates the opportunity to reflect on years gone by and plan for the year ahead; a time to begin to develop new muscle memories.</p>
<p>Several months ago I begun a trek on the path to weight loss.  Not jumping on the latest diet fad, I decided to make small but maintainable changes to my daily habits that would result in a drop in the bulk I&#8217;ve accumulated over the past 25 years.  Several things led to this, one of which was something my doctor had told me.</p>
<blockquote><p>What if I asked you to carry around a fifty pound bag of rocks for a week.  You&#8217;d respond by saying &#8220;man, you&#8217;re crazy.&#8221;  But that&#8217;s exactly what you&#8217;ve been doing for years.</p></blockquote>
<p>For some reason, that made a profound amount of sense, even though it&#8217;s a &#8220;duh&#8221; kind of statement.  The truth of it is, I&#8217;ve been carrying around 2 bags of rocks.  For years.</p>
<p>Six months later, I&#8217;m down almost 60 pounds, my blood pressure is lower, and my cholesterol is almost normal.  The funny thing is it really hasn&#8217;t been that hard.  Two things have contributed to this.  The first is coming to an understanding about what foods are good and what foods are bad and why.  Not the radical &#8220;all X is bad, don&#8217;t eat X ever&#8221; (whatever X may be).  It really comes down to simple math.  Things you eat have a caloric value, and your body burns calories at a certain rate, depending on activity.  If the first number is less than the second, you lose weight.  A pound is roughly equivalent to 3500 calories.  If you eat 500 calories less than you burn a day, you&#8217;ll lose a pound in a week.  It&#8217;s a simple equation, and it&#8217;s simple to do on a regular basis.  Simple, that is, if you have the second tool which is the ability to track your burn and intake.</p>
<p>I know most people are averse to &#8220;calorie counting.&#8221;   I would be, too, if it wasn&#8217;t as easy as it is these days to do the counting.  You see, it&#8217;s not about reducing your intake quantity-wise, it&#8217;s about the intake of the &#8220;right&#8221; things&#8230; simple, easy substitutions allow you to eat plenty and be &#8220;satisfied,&#8221; yet don&#8217;t contribute as much to the calorie intake side of the scale.  Couple this with a simple increase in activity and you begin to lose weight.</p>
<p>So, how did I do this?  Well it started when I came across a device and website called the <a href="http://www.fitbit.com">Fitbit</a>.  Basically, the Fitbit is an advanced pedometer, counting steps and activity level, and automatically, wirelessly syncing this data to their tracking application on their website.</p>
<p>The interesting thing about this is initially the Fitbit was an extremely hard item to come by.  I can only imagine, as a fairly new startup, they were having production issues keeping up with demand.  I ordered my Fitbit on July 19, 2010, and didn&#8217;t receive it until the end of November.  But that&#8217;s the interesting thing&#8230; the use of the tracking tools on their website work without a Fitbit, and cost nothing to use.  I used an existing cheap pedometer that I already had, and started using the website to track food, activity (steps), my blood pressure readings, etc.  Using this alone, I lost over 40 pounds before I even received my Fitbit.</p>
<p>I should point out here that I&#8217;m not particularly advocating Fitbit, although I think it&#8217;s a great site and an awesome device (now that I&#8217;ve received mine).  I even got a Fitbit for my wife, and she&#8217;s onboard now as well, although she hasn&#8217;t started tracking her food, yet.  There are many tools out there, find one (or more) and use them.</p>
<p>The key is understanding that certain foods that I was used to having were just not healthy from a calorie standpoint.  That double whopper from Burger King for lunch?  990 calories.  Add fries? 500 calories more.  A burrito from Freebirds? 1,450 calories.  By using the tools on the Fitbit site, I set my weight goal, daily calorie intake goals, and tracked the numbers.  It literally takes seconds to enter the data, the hardest part is getting in the habit.  But, as research has shown, if you do something consistently for 30 days straight, you&#8217;ll turn it into a habit.  </p>
<p>So that&#8217;s what I did.  Weigh each morning before my shower.  Take a walk before work.  Record my lunch and dinner right after eating.  Record my daily steps and take my blood pressure reading right before bed.  And the weight started coming off.</p>
<p>With the Fitbit, I no longer have to remember to enter my steps and activity for the day.  The device automatically syncs wirelessly whenever I&#8217;m near my computer.  Very cool.  Next, I&#8217;ve located a scale from a company called <a href="http://www.withings.com/">Withings</a> that syncs your weight readings over wi-fi to their website.  Fitbit is beta testing an integration with Withings so your weight readings flow directly into your Fitbit profile.  Withings is about to release a new blood pressure monitor that hooks up to your iPhone to monitor blood pressure and factor that into the tools, as well. Very cool.</p>
<p>Of course, the main thing is watching the types of food I eat.  I haven&#8217;t cut out fast food altogether, but I&#8217;ve drastically cut back.  And there are plenty of &#8220;good&#8221; options from the normal fast food places you eat.  More salads, fruit, protein&#8230; less fat, fried food, salt.  The point is I get plenty to eat by simply picking the right things and paying a little more attention to the labels.  Easy.</p>
<p>I shoot for 1250 calories a day, and a burn of 3000 calories a day.  Right now I&#8217;m averaging about 1500 calories a day in and 3100 out.  The math on that averages to about 3 pounds a week, and the graphs prove that out.  I won&#8217;t lie, December was hard (more fun food available and the weather not so cooperative for exercise).  I have been basically flat from Thanksgiving thru New Years, but I&#8217;m back on the downward path now that we&#8217;re into January.</p>
<p>I&#8217;m at 270.0 pounds today.  According to the site, I move from &#8220;obese&#8221; to &#8220;over&#8221; weight at 247.  I&#8217;m shooting for 206, which is when I move into the &#8220;normal&#8221; range for my height.  So, 64 to go.</p>
<p>I didn&#8217;t mean to turn this into a weight loss post.  The goal is to start writing about things that are going on, allowing me to better sort the details and thoughts out in my own head.  Writing about things does that.  The next habit I want to make is to do this on a more regular basis.</p>
<p>We&#8217;ll see how it goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2011/01/17/getting-back-to-this-blog-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Comment Spam</title>
		<link>http://www.devoll.net/wordpress/index.php/2007/04/09/comment-spam/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2007/04/09/comment-spam/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:12:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/index.php/2007/04/09/comment-spam/</guid>
		<description><![CDATA[It&#8217;s absolutely amazing that people would take the time to either manually create comments on blogs they have no relation to in order to elevate their ranking in Google by embedding links, or, worse yet, take the time to write sophisticated bots to do their bidding for them. I used to employ a Captcha in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s absolutely amazing that people would take the time to either manually create comments on blogs they have no relation to in order to elevate their ranking in Google by embedding links, or, worse yet, take the time to write sophisticated bots to do their bidding for them.  I used to employ a Captcha in order to weed the humans out from the machines, but even then, the manual comment spammers would get thru and I&#8217;d have to block their postings.</p>
<p>I&#8217;ve since gone to <a href="http://akismet.com/">Akismet</a> spam checking, and it&#8217;s working pretty well&#8230; no false positives yet, and no false negatives either&#8230; but the amount of attempts is bewildering.  It&#8217;s already filtered over 250 spam comments.</p>
<p>Don&#8217;t even get me started on email spam.  I get, easily, 250 spams <strong>a day</strong> through my various email accounts.  Fortunately, Apple Mail does a pretty decent job of catching those as well.  However, I still get 10 or so false negatives a day and the occasional false positive.  This means I have to continuously sift thru the sludge to make sure I didn&#8217;t miss an important email, which has happened.  I used to have a pretty good server-based spam catcher, but it started randomly crashing my SMTP server, so I had to abandon it.</p>
<p>The thing that makes me slap my forehead is the fact that spammers wouldn&#8217;t continue their flood of garbage if they didn&#8217;t receive some sort of return.  That means that some (albeit small) percentage of people out there are actually dumb enough to fall for their pitch and follow the link.  It&#8217;s pretty simple, folks: if they have to resort to such low-life ways of getting their message out, their message is not worth hearing, and is most likely a scam of some sort.</p>
<p>I know sending emails is a relatively cheap way to get the word out, but even so, I&#8217;ve got to think that if the click-thru rate on this spam went to zero, the spam would dry up.</p>
<p>I think what is needed is some sort of authenticated email system.  The ability to send anonymous email over SMTP is entirely too easy.  If people had to attach their true, authenticated identity to each email they sent, things would be much more above board.  Shine the light and the cockroaches tend to scatter.  I can&#8217;t think of hardly any scenarios where true anonymous email is necessary, can you?  In the rare case where it might be, there is probably a different channel available for that communication.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2007/04/09/comment-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trying to be better about posting</title>
		<link>http://www.devoll.net/wordpress/index.php/2007/04/02/trying-to-be-better-about-posting/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2007/04/02/trying-to-be-better-about-posting/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 05:21:50 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/index.php/2007/04/02/trying-to-be-better-about-posting/</guid>
		<description><![CDATA[I&#8217;m going to try to be better about posting, I promise. There&#8217;s a lot going on, and I just don&#8217;t manage to find the time to keep this site up to date. To that end, I&#8217;m just now getting around to posting pictures from our December 2006 trip back to Walt Disney World with my [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to try to be better about posting, I promise.  There&#8217;s a lot going on, and I just don&#8217;t manage to find the time to keep this site up to date.  To that end, I&#8217;m just now getting around to posting pictures from our December 2006 trip back to Walt Disney World with my parents.  Check the post out <a href="http://www.devoll.net/wordpress/index.php/2006/12/12/934/">here</a> (backdated to place it properly in the archives) and the pictures <a target="_blank" href="http://web.mac.com/stevedevoll/iWeb/Site/WDW%202006%20December.html">here</a>.</p>
<p>I&#8217;m also working on a new design for the look of this site, I&#8217;m getting a little bored with the blue boxes, although I&#8217;m not sure what I&#8217;m going to change things to.</p>
<p>Mom has started blogging!  You can see her new site at <a href="http://www.devoll.net/mamade">http://www.devoll.net/mamade</a>.</p>
<p>I&#8217;ve upgraded to the latest build of WordPress, and am liking what I see.  The upgrade process is almost as painless and easy as the installation process.  I&#8217;m very impressed with the WordPress people. </p>
<p>I&#8217;ve finally bitten the bullet and signed up for a .Mac account.  I&#8217;m using it primarily to sync address books/calendars/etc. between my desktop and Mac Book Pro, since I&#8217;m doing more and more with my notebook each day (that&#8217;s a topic for another post).  Having .Mac is turning out to be a pretty neat thing&#8230; I&#8217;ve started using iWeb in conjunction with iPhoto to post pictures.  The basic templates that come with iWeb are nice, and the slideshows created on .Mac are pretty cool.  I&#8217;m just starting to learn Aperture, and am anxious to see how powerful it&#8217;s web publishing tool is.</p>
<p>I&#8217;m also trying a new comment spam prevention method.  Let me know if there are any problems posting comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2007/04/02/trying-to-be-better-about-posting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Comments Feed Available</title>
		<link>http://www.devoll.net/wordpress/index.php/2006/10/26/comments-feed-available/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2006/10/26/comments-feed-available/#comments</comments>
		<pubDate>Thu, 26 Oct 2006 14:30:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/index.php/2006/10/26/comments-feed-available/</guid>
		<description><![CDATA[I decided, since I&#8217;ve turned comments on, to provide a comments feed as well. You can find it in the upper right of the page, or click here:]]></description>
			<content:encoded><![CDATA[<p>I decided, since I&#8217;ve turned comments on, to provide a comments feed as well.  You can find it in the upper right of the page, or click here: <a href="/wordpress/index.php/comments/feed/" title="Subscribe to this site (with comments) using RSS"><img border=0 src=/images/badges/rss-subscribe-comments.jpg></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2006/10/26/comments-feed-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back&#8230;</title>
		<link>http://www.devoll.net/wordpress/index.php/2006/08/28/im-back-2/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2006/08/28/im-back-2/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 04:45:53 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=903</guid>
		<description><![CDATA[Well, after a short (ha!) hiatus, I&#8217;m back in the blogosphere. Things have been busy, but I&#8217;ve managed to rework the site entirely into WordPress. The layout is very similar to the old one, but CSS-based, not table-based. I&#8217;ll be picking up the story of our Disney trip with day 6, and writing additional entries [...]]]></description>
			<content:encoded><![CDATA[<p>Well, after a short (ha!) hiatus, I&#8217;m back in the blogosphere.</p>
<p>Things have been busy, but I&#8217;ve managed to rework the site entirely into WordPress.  The layout is very similar to the old one, but CSS-based, not table-based.</p>
<p>I&#8217;ll be picking up the story of our Disney trip with day 6, and writing additional entries to catch things up to the present.</p>
<p>If you&#8217;ve been keeping up with this site via the old RSS feeds, please re-subscribe via the link in the upper right-hand corner.</p>
<p>Also, I&#8217;ve started enabling comments on the posts, so comment away.  WordPress uses an authentication scheme, so your post may have to be initially approved.  I&#8217;ve also included a Captcha plugin to prevent comment spam, so you&#8217;ll have to decipher the letters in the little images.  Annoying, to be sure, but it seems to be one of the best ways to prevent automated spambots from flooding the comments on blogs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2006/08/28/im-back-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoosh, there went February!</title>
		<link>http://www.devoll.net/wordpress/index.php/2005/02/28/whoosh-there-went-february/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2005/02/28/whoosh-there-went-february/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 01:54:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=879</guid>
		<description><![CDATA[OK, so it&#8217;s only been about 47 days since my last post. That&#8217;s not too bad, right? Let&#8217;s see, how to summarize&#8230; Work: busy Family: busy (lots of basketball, and Madison and Michael are another year older) Church: busy Health: well, sick, well, sick, well iPod Shuffle: cool Michael&#8217;s new Mac Mini: very cool Oscars: [...]]]></description>
			<content:encoded><![CDATA[<p>OK, so it&#8217;s only been about 47 days since my last post.  That&#8217;s not too bad, right?</p>
<p>Let&#8217;s see, how to summarize&#8230;</p>
<ul>
<li>Work: busy</li>
<li>Family: busy (lots of basketball, and Madison and Michael are another year older)</li>
<li>Church: busy</li>
<li>Health: well, sick, well, sick, well</li>
<li>iPod Shuffle: cool</li>
<li>Michael&#8217;s new Mac Mini: very cool</li>
<li>Oscars: very boring</li>
<li>March: looks to be busy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2005/02/28/whoosh-there-went-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing&#8230;</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/09/30/testing/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/09/30/testing/#comments</comments>
		<pubDate>Thu, 30 Sep 2004 16:40:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=853</guid>
		<description><![CDATA[one&#8230;two&#8230;three&#8230;]]></description>
			<content:encoded><![CDATA[<p>one&#8230;two&#8230;three&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/09/30/testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much to do, So little time</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/07/12/so-much-to-do-so-little-time/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/07/12/so-much-to-do-so-little-time/#comments</comments>
		<pubDate>Mon, 12 Jul 2004 23:03:00 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Family Stuff]]></category>
		<category><![CDATA[Mac Stuff]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=849</guid>
		<description><![CDATA[Things have been really hoppin&#8217;. Too much to allow blogging time. Cynthia and I took a short trip to Vegas, stayed at the Luxor, saw Blue Man Group, had a blast, but had to come back. Work is busy. So much so, that I haven&#8217;t even had the time to put together a decent website [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been really hoppin&#8217;.  Too much to allow blogging time.</p>
<p>Cynthia and I took a short trip to Vegas, stayed at the <a href="http://www.luxor.com">Luxor</a>, saw <a href="http://www.blueman.com">Blue Man Group</a>, had a blast, but had to come back.</p>
<p><a href="http://www.sharpfocusproductions.com">Work</a> is busy.  So much so, that I haven&#8217;t even had the time to put together a decent website for the new business.  Got to get that done.  Several projects (happily paying ones) have been keeping my attention.</p>
<p>And yet, the world marches on.  Plenty of dumb things happening in the political landscape: Fahrenheit 911 is getting plenty of press, but people seem to be wising up to all the fallacies and <a href="http://www.davekopel.com/Terror/Fiftysix-Deceits-in-Fahrenheit-911.htm">deceits</a> of this mockumentary.  John Kerry picks a &#8220;safe&#8221; VP running mate that <a href="http://apnews.myway.com/article/20040711/D83OSE400.html">won&#8217;t help him at all</a>.  A <a href="http://www.msnbc.msn.com/id/5411741/site/newsweek/">story</a> leaks today that Homeland Security is investigating the possibility of postponing the election in the event of a terrorist act; something that won&#8217;t happen (the postponing, that is).  It would be just about the stupidest thing ever to do, giving in to the terrorist threat.  Ah, to have more time to comment.</p>
<p><a href="http://www.apple.com">Apple</a> previews <a href="http://www.apple.com/macosx/tiger/">Tiger</a>, <a href="http://www.apple.com/macosx/tiger/dashboard.html">steps all over</a> a successful <a href="http://www.konfabulator.com/">developer</a>, introduces marvelous new <a href="http://www.apple.com/displays">displays</a> (including a 30&#8243; monster), and <a href="http://www.apple.com/itunes/100million/">sells the 100 millionth song</a> on the iTMS.  If they&#8217;d only hurry up and release <a href="http://www.apple.com/motion">Motion</a>&#8230;</p>
<p>O, and it&#8217;s hot.  But that&#8217;s not news, that&#8217;s normal for Texas in July.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/07/12/so-much-to-do-so-little-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So.  Been a while.</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/05/24/so-been-a-while/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/05/24/so-been-a-while/#comments</comments>
		<pubDate>Tue, 25 May 2004 03:18:49 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=840</guid>
		<description><![CDATA[So, now that probably anyone who used to venture here on a semi-regular basis doesn&#8217;t any more since it&#8217;s been, oh, forever since I posted last, I thought I might kick things back in gear. It&#8217;s not like I&#8217;ve been busy or anything. You know, starting a new company and all. Oh, I forgot, hadn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So, now that probably anyone who used to venture here on a semi-regular basis doesn&#8217;t any more since it&#8217;s been, oh, <i>forever</i> since I posted last, I thought I might kick things back in gear.</p>
<p>It&#8217;s not like I&#8217;ve been busy or anything.  You know, starting a new company and all.  Oh, I forgot, hadn&#8217;t blogged about that yet.  OK, I&#8217;ll get to that.</p>
<p>Anyway, suffice it to say that the last month has been quite a whirlwind and now that the dust is beginning to settle just a bit, I guess I&#8217;ll get back on the stick of posting.  Betcha you&#8217;ve never heard that one before.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/05/24/so-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yes, I know it&#8217;s been a while</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/04/19/yes-i-know-its-been-a-while/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/04/19/yes-i-know-its-been-a-while/#comments</comments>
		<pubDate>Mon, 19 Apr 2004 14:50:44 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Gizmos and Technology]]></category>
		<category><![CDATA[Mac Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=839</guid>
		<description><![CDATA[OK, the silence is broken. Sorry for the absence from the blog, but things have been a little crazy in the real world. I&#8217;ll get to that over the course of the next few days. Right now, though, I&#8217;m at the National Association of Broadcasters (NAB) convention in Las Vegas, and while I haven&#8217;t even [...]]]></description>
			<content:encoded><![CDATA[<p>OK, the silence is broken.  Sorry for the absence from the blog, but things have been a little crazy in the real world.  I&#8217;ll get to that over the course of the next few days.</p>
<p>Right now, though, I&#8217;m at the National Association of Broadcasters (NAB) convention in Las Vegas, and while I haven&#8217;t even been able to step foot on the floor yet, Apple has already unleashed a slew of updates and new products:</p>
<ul>
<li>Updates across the line for <a href="http://www.apple.com/powerbook">PowerBooks</a> and <a href="http://www.apple.com/ibook">iBooks</a>.  The PowerBooks now top out at 1.5Ghz with a 4xDVD-R drive, and iBooks go to 1.2Ghz starting at just $1,099.</li>
<li><a href="http://www.apple.com/emac">eMacs</a> have been seriously upgraded to 1.25Ghz, with a superdrive option for only $999.</li>
<li><a href="http://www.apple.com/finalcutpro">Final Cut Pro HD</a>, which is really FCP 4.5.  Lots of new features, including much improved workflow with other apps like LiveType, and lots of new support for HD over firewire.</li>
<li>Updates to LiveType, CinemaTools, etc.</li>
<li><a href="http://www.apple.com/dvdstudiopro">DVD Studio Pro 3.0</a> with much improved workflow and integration, and the return of the flowchart view from 1.5.</li>
<li><a href="http://www.apple.com/shake">Shake 3.5</a>, which is still too expensive for my blood, but I&#8217;m not sure I have a use for such a high-end compositing package, yet.</li>
<li><a href="http://www.apple.com/motion">Motion</a>.  New product that looks to compete with AfterEffects.  Must look into this one today.</li>
<li><a href="http://www.apple.com/xsan">xSan</a> &#8211; <a href="http://www.apple.com/xraid">xServe RAID</a> on steroids.  64 simultaneous users, each with up to 400Mbps throughput to a common data store, perfect for video postproduction environments.</li>
</ul>
<p>And that&#8217;s just what they announced in the last 24 hours.  This is gonna be a fun week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/04/19/yes-i-know-its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I know it&#8217;s been a while&#8230;</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/03/17/i-know-its-been-a-while/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/03/17/i-know-its-been-a-while/#comments</comments>
		<pubDate>Thu, 18 Mar 2004 04:54:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=834</guid>
		<description><![CDATA[And yes, I know it&#8217;s been a while since I posted. I&#8217;m out of town, although that&#8217;s no particular excuse. I&#8217;m trying to catch up now. See, I updated the books on the right side&#8230; I&#8217;m in San Antonio, recording voiceover and video for a training series we&#8217;re doing for the US Courts. Long hours [...]]]></description>
			<content:encoded><![CDATA[<p>And yes, I know it&#8217;s been a while since I posted.  I&#8217;m out of town, although that&#8217;s no particular excuse.  I&#8217;m trying to catch up now.  See, I updated the books on the right side&#8230;</p>
<p>I&#8217;m in San Antonio, recording voiceover and video for a training series <a href="http://www.workflowstudios.com">we&#8217;re</a> doing for the US Courts.  Long hours in the sound booth, woo.</p>
<p>There&#8217;s a lot going on, both at work and at home.  And in the world.  Hopefully I&#8217;ll get a chance to comment on some of it soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/03/17/i-know-its-been-a-while/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Busy</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/02/26/busy/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/02/26/busy/#comments</comments>
		<pubDate>Fri, 27 Feb 2004 04:53:20 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=830</guid>
		<description><![CDATA[It&#8217;s been over a week since I last posted. Since then I&#8217;ve been out of town, been busy at work and busy outside of work. And I&#8217;ll be out of town again Friday-Sunday for a Men&#8217;s Retreat our Church is putting on. Hopefully next week will settle down. At least enough so that I can [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been over a week since I last posted.  Since then I&#8217;ve been out of town, been busy at work and busy outside of work.  And I&#8217;ll be out of town again Friday-Sunday for a Men&#8217;s Retreat our Church is putting on.  Hopefully next week will settle down.  At least enough so that I can go see <a href="http://www.imdb.com/title/tt0335345/">The Passion</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/02/26/busy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ugh. Sick.</title>
		<link>http://www.devoll.net/wordpress/index.php/2004/02/09/ugh-sick/</link>
		<comments>http://www.devoll.net/wordpress/index.php/2004/02/09/ugh-sick/#comments</comments>
		<pubDate>Tue, 10 Feb 2004 01:25:08 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Blog Stuff]]></category>
		<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://www.devoll.net/wordpress/?p=825</guid>
		<description><![CDATA[Ugh. Sick. Headache, sore throat, runny nose. I look like a cold medicine commercial.]]></description>
			<content:encoded><![CDATA[<p>Ugh. Sick. Headache, sore throat, runny nose.  I look like a cold medicine commercial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.devoll.net/wordpress/index.php/2004/02/09/ugh-sick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MT 2.66</title>
